Lifting Pads VLP4 – VLP20

DMI International Vacuum Lifter Pad VLP8

PRODUCT DETAILS

MODELDIMENSIONS (L/W/H) 1 PAD REQUIREDTOTAL OPERATING WEIGHT (lb/kg)ASSEMBLED HEIGHT (INCLUDING PIPE) (in/m)
VLP479.4 / 16.5 / 16.4 in 2.02 / 0.42 / 0.42 m550 / 25085 / 2.17
VLP679.4 / 16.5 / 16.4 in 2.02 / 0.42 / 0.42 m550 / 25087 / 2.20
VLP779.4 / 16.5 / 16.4 in 2.02 / 0.42 / 0.42 m570 / 25889 / 2.25
VLP1079.4 / 16.5 / 16.4 in 2.02 / 0.42 / 0.42 m600 / 27291 / 2.30
VLP1279.9 / 18.6 / 17.3 in 2.03 / 0.47 / 0.44 m690 / 31292 / 2.33
VLP1479.9 / 18.6 / 17.3 in 2.03 / 0.47 / 0.44 m710 / 32293 / 2.37
VLP1685.9 / 18.6 / 17.2 in 2.18 / 0.47 / 0.44 m750 / 34095 / 2.42
VLP1885.4 / 23.3 / 18.7 in 2.17 / 0.59 / 0.47 m860 / 39497 / 2.46
VLP2085.4 / 23.3 / 18.6 in 2.17 / 0.59 / 0.47 m870 / 39499 / 2.51

Disclaimer:
Technical information provided for this equipment regarding performance, specifications, dimension and weights can vary depending on final configuration of the equipment. Please contact DMI International for actual specifications at time of shipment.

DMI International does not accept responsibility for errors regarding the technical information, nor the consequences of any errors, nor the consequences to changes in the specifications contained herein. DMI International reserves the right to modify the equipment performance and specifications without notice.