Dual Head Iron Roller Cradle

Dual Head Iron Roller Cradle Features
- Various cradle assemblies for pipe sizes 12″ (305MM) through 60″ (1524MM) welded seam hang-up
- Slings for pipe sizes 12″ (305MM) through 24″ (610MM)
- Designed load capacity ensures safe handling of heavy wall pipe
- Multiple urethane rollers spaced to support the pipe evenly
- Replacement urethane cradle rollers available
- Custom sizes available upon request
- Head Iron designed using finite element analysis per ASME BTH-1, Service Class 0, Design Category A
- The wire rope assembly meets ANSI B-30-9 sling requirements, OSHA 1910.184 sling requirements and OSHA 1926.251 material handling requirements
PRODUCT DETAILS
SIZE (in) | NUMBER OF ROLLERS PER ROLLER STRAND (2 ROLLER STRANDS) | MAXIMUM RECOMMENDED WORKING LOAD (lb/kg) |
---|---|---|
12"-24" | 14 | 28,662 / 12,982 |
24"-36" | 12 | 56,500 / 25,628 |
36"-48" | 16 | 69,390 / 31,475 |
48"-60" | 18 | 105,380 / 47,800 |
NOTE: Each cradle has 2 cable strands looped over the head iron.
NOTE: A safety factor of 5:1 is used on the wire rope to determine working loads. Capacities should be recalculated if local laws or regulations require a different safety factor.
CAUTION: Care must be taken to be sure the recommended working load is not exceeded in use.
SIZE (in/mm) | LENGTH (in/mm) | WIDTH (in/mm) | HEIGHT (in/mm) | HEAD IRON WEIGHT (lb/kg) |
---|---|---|---|---|
12"-24" / 305-610 | 37" / 940 | 32" / 813 | 18" / 457 | 445 / 202 |
24"-36" / 610-914 | 57" / 1448 | 54" / 1372 | 20" / 508 | 1150 / 522 |
36"-48" / 914-1219 | 73" / 1854 | 64" / 1626 | 25" / 635 | 1540 / 699 |
48"-60" / 1219-1524 | 85" / 2159 | 80" / 2032 | 31" / 787 | 3012 / 1366 |
NOTE: Dimensions are with units collapsed for shipping.
Roller Cradles and Slings are designed for vertical lifting only.