Lifting Pads VLP22 – VLP48

DMI International Vacuum Lifter Pad VLP24

PRODUCT DETAILS

MODELDIMENSIONS (L/W/H) 1 PAD REQUIREDTOTAL OPERATING WEIGHT (lb/kg)ASSEMBLED HEIGHT (INCLUDING PIPE) (in/m)
VLP22169.8 / 29.3 / 22.5 in 4.31 / 0.74 / 0.57 m1085 / 49299 / 2.52
VLP24169.8 / 29.3 / 22.5 in 4.31 / 0.74 / 0.57 m1135 / 525101 / 2.58
VLP26169.8 / 29.3 / 22.4 in 4.31 / 0.74 / 0.57 m1160 / 526103 / 2.63
VLP28169.8 / 35.5 / 24.8 in 4.31 / 0.90 / 0.63 m1215 / 551105 / 2.68
VLP30169.8 / 35.5 / 24.8 in 4.31 / 0.90 / 0.63 m1260 / 572107 / 2.73
VLP32181.5 / 35.5 / 24.6 in 4.31 / 0.90 / 0.63 m1480 / 671109 / 2.78
VLP34181.5 / 35.5 / 24.5 in 4.61 / 0.90 / 0.62 m1490 / 676111 / 2.83
VLP36181.5 / 35.5 / 24.4 in 4.61 / 0.90 / 0.62 m1500 / 680113 / 2.88
VLP42228.5 / 45.0 / 25.3 in 5.80 / 1.14 / 0.64 mIn Development119 / 3.03
VLP48228.5 / 45.0 / 24.9 in 5.80 / 1.14 / 0.63 mIn Development125 / 3.18

Disclaimer:
Technical information provided for this equipment regarding performance, specifications, dimension and weights can vary depending on final configuration of the equipment. Please contact DMI International for actual specifications at time of shipment.

DMI International does not accept responsibility for errors regarding the technical information, nor the consequences of any errors, nor the consequences to changes in the specifications contained herein. DMI International reserves the right to modify the equipment performance and specifications without notice.